Found in Parker County on 4153 Annetta Centerpoint Road in Aledo Texas, this property has 2 bedroom(s) and 3 bathroom(s).
This Farm/Ranch home was built in 2000 and is currently available at $1,349,000.
For more information about MLS #11611752 or other homes for sale in the 76008 area of Aledo, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Butlers Pantry, Granite /Granite Type Cntrtop, Island, Second Sink, Other |
| Other Rooms: | Library/Study, Other |
| Stories: | 1 |
| Garage Description: | Attached, Circle Drive, Covered, Front, Has Sink in Garage, Opener, Outside Entry, Oversized, Side |
| Garage Spots: | 4 |
| Acres: | 28.3 |
| Construction: | Brick, Rock/ Stone |
| County: | Parker |
| Covered Space(s): | 4 |
| Energy: | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Smart Electric Meter |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Fuel Range, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gardens, Greenhouse, Lighting System, Patio Covered, RV/ Boat Parking, Satellite Dish, Separate Entry Quarters, Sprinkler System |
| Fence: | Automatic Gate, Partially Fenced, Pipe |
| Fireplace Description: | Gas Logs, Gas Starter, Stone, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump, Propane |
| Interior: | Decorative Lighting, High Speed Internet Available, Paneling, Skylights, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Cultivated, Heavily Treed, Horses Permitted, Landscaped, Pasture, River Front |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Concrete |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Floor Drain, Full Size W/D Area, Room for Freezer, Second Pantry, Sink In Utility, Utility Closet, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Fire Sprinkler System, Fire/Smoke, Monitored, Owned, Pre-Wired, Smoke Detector |
| Style: | Mediterranean, Spanish, Traditional |
| Subdivision: | 0 |
| Utilities: | Aerobic Septic, Asphalt, Underground Utilities, Unincorporated, Well |
| Listed by: | SHARON SANDS |
| Listing Courtesy of: | WILLIAMS TREW SOTHEBY'S INTERNATIONAL REALTY |