Found in Parker County on 500 Valle Vista Road in Aledo Texas, this property has 4 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1991 and is currently available at $395,900.
For more information about MLS #11445773 or other homes for sale in the 76008 area of Aledo, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop |
| Other Rooms: | Library/Study, Mud Room |
| Stories: | 1 |
| Garage Description: | Circle Drive, Outside Entry, Side |
| Garage Spots: | 0 |
| Acres: | 10 |
| Construction: | Brick |
| County: | Parker |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Low E Windows, Programmable Thermostat, Storm Door(s), Storm Windows(s), Variable Speed HVAC |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Drop-In Range/Oven-Elec, Oven - Electric, Self Clean, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Lighting System, RV/ Boat Parking, Sprinkler System, Stable/Barn, Workshop |
| Fence: | Automatic Gate, Cross Fenced, Dog Run, Rail, Slick/Smooth Wire, Wood |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Decorative Lighting, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Cul De Sac, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Metal |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Smoke Detector |
| Style: | Traditional |
| Subdivision: | James Billings Surv Abs 104 |
| Utilities: | All Weather Road, Asphalt, Outside City Limits, Private Road, Septic, Well |
| Listed by: | PIPER PARDUE |
| Listing Courtesy of: | CENTURY 21 LYNCH & ASSOCIATES |
