Found in Parker County on 120 Oakwood Drive in Aledo Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 2007 and is currently available at $332,000.
For more information about MLS #11429331 or other homes for sale in the 76008 area of Aledo, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Jack & Jill Bath, Jetted Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 0.699 |
| Construction: | Brick |
| County: | Parker |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Electric Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Patio Covered, Satellite Dish, Sprinkler System |
| Fence: | Iron, Wood |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump |
| Interior: | High Speed Internet Available, Water Softener, Window Coverings |
| Lot Description: | Interior Lot, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Security: | Burglar, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Deer Creek Ph7 |
| Utilities: | City Sewer, City Water |
| Listed by: | Jill Johnson |
| Listing Courtesy of: | Ultima Real Estate |
