Found in Parker County on 115 ACORN Lane in Aledo Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2007 and is currently available at $399,000.
For more information about MLS #11428119 or other homes for sale in the 76008 area of Aledo, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Side |
| Garage Spots: | 3 |
| Acres: | 1.43 |
| Construction: | Brick, Rock/ Stone |
| County: | Parker |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Storm Windows(s) |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Vaulted Ceilings, Window Coverings |
| Lot Description: | Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Washer Hookup |
| Security: | Fire/Smoke, Smoke Detector |
| Style: | Traditional |
| Subdivision: | OAKCREST HILLS ESTATES PH 02 |
| Utilities: | Septic, Well |
| Listed by: | Jack McLemore |
| Listing Courtesy of: | Broker Direct MLS |
