Found in Parker County on 1400 Keeneland Hill Drive in Aledo Texas, this property has 4 bedroom(s) and 5 bathroom(s).
This Single Family home was built in 2002 and is currently available at $609,900.
For more information about MLS #11426106 or other homes for sale in the 76008 area of Aledo, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Garden Tub, Jack & Jill Bath, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Porte-Cochere, Side |
| Garage Spots: | 3 |
| Acres: | 1.043 |
| Construction: | Brick |
| County: | Parker |
| Covered Space(s): | 4 |
| Energy: | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, Gas Water Heater, Low E Windows, Radiant Barrier, Turbines |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Guest Quarters, Patio Covered, Satellite Dish, Sprinkler System |
| Fence: | Iron |
| Fireplace Description: | Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Concrete, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Decorative Lighting, Sound System Wiring, Window Coverings, Other |
| Lot Description: | Acreage, Corner, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Floor Drain, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Monitored, Owned |
| Style: | Traditional |
| Subdivision: | Stone Creek Farms |
| Utilities: | Aerobic Septic, Asphalt, City Water, Underground Utilities, Well |
| Listed by: | JAMIE BODIFORD |
| Listing Courtesy of: | CENTURY 21 JUDGE FITE COMPANY |
