Found in Parker County on 402 Southpoint Court in Aledo Texas, this property has 5 bedroom(s) and 4.1 bathroom(s).
This Single Family home was built in 1983 and is currently available at $799,000.
For more information about MLS #11341617 or other homes for sale in the 76008 area of Aledo, please contact Ken Jones at 817-320-1951.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Jack & Jill Bath, Jetted Tub, Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Exercise Room, Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Circle Drive, Opener, Oversized |
| Garage Spots: | 3 |
| Acres: | 2.844 |
| Construction: | Brick |
| County: | Parker |
| Covered Space(s): | 3 |
| Energy: | Attic Fan |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Storage Building |
| Fence: | Iron, Rock/Stone |
| Fireplace Description: | Freestanding, Masonry, Wood Burning |
| Fireplace(s): | 4 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Decorative Lighting, Vaulted Ceilings, Water Softener, Window Coverings |
| Lot Description: | Cul De Sac, Heavily Treed, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room |
| Security: | Fire/Smoke |
| Style: | Southwestern, Traditional |
| Subdivision: | Jordan Ranch |
| Utilities: | Asphalt, Septic, Well |
| Listed by: | REES ATKINS |
| Listing Courtesy of: | CENTURY 21 LYNCH & ASSOCIATES |
